Loading chart...
| Property | Value |
|---|---|
| Indicator | Proportion of bloodstream infection due to methicillin-resistant Staphylococcus aureus (MRSA) (%) |
| Country | AU |
| Coverage | 2019-01-01 to 2023-01-01 (5 observations) |
| Frequency | annual |
| Interactive chart | https://econdash.org/chart/proportion-of-bloodstream-infection-due-to-methicillin-resistant-staphylococcus-aureus-mrsa-percent/AU |
| Source: EconDash. Explore the full interactive chart with comparison tools at https://econdash.org/chart/proportion-of-bloodstream-infection-due-to-methicillin-resistant-staphylococcus-aureus-mrsa-percent/AU. This table describes the dataset structure; actual values are rendered on the chart. | |